Service Sales Report 2024 – 2026
Drag to orbit · scroll to zoom
Your booking menu has 11 tabs — the data says you only need 5
What to remove and what to do right now
How Blonde by Jas compares to 5 Wollongong competitors
| Salon | Full Head Foils | Half Head Foils | Quarter Head | Full Head + Toner | Half Head + Toner | Notes |
|---|---|---|---|---|---|---|
| Blonde by Jas | $365Long/thick $400 | $290Long/thick $320 | $279 | $545Long/thick $580 | $470Long/thick $500 | Toner + blowdry charged separately at $180 |
| Salon Kaia | —No foil-only option | —No foil-only option | —No foil-only option | from $498 bundled | from $415 bundled | All prices include gloss + finish |
| Haylo Hair | —No foil-only option | —No foil-only option | —No foil-only option | $450 bundled | $350 bundled | Includes toner + styling + finish |
| SMA Hair | —Sold as package only | —Sold as package only | —Sold as package only | $370–$450 bundled | $290–$350 bundled | Packages include toner; range depends on length |
| Kahari Hair | $360–$390By length | $320 | $270 | $500–$530Foils + $140 toner | $460$320 + $140 toner | Only competitor also charging toner separately ($140) |
| Social Hair Co | —No foil-only option | —No foil-only option | —No foil-only option | $427 bundledIncludes cut + blowdry | $349 bundledIncludes cut + blowdry | Most inclusive bundle — toning + cut + blowdry |
Jas is positioned as a premium provider in the Wollongong market. Her bundled blonde services ($545 full head + toner) are the highest walk-out price among all 6 salons surveyed — sitting $17 above Kahari (the next most expensive) and $95 above Salon Kaia. The key difference: most competitors bundle toner into their foil price, while Jas charges toner + blowdry as a separate $180 line item — making the true cost less visible until checkout.
This premium position is sustainable while demand is strong, but the 2026 slowdown (−28% annualized) suggests price sensitivity may be emerging. Notably, Jas's haircuts ($120) and wash + blowdry ($80) sit mid-market — the premium loading is concentrated entirely on colour services.
Service-by-service pricing analysis based on competitor benchmarking across the Wollongong & Illawarra market. Where Jas sits, where she can move, and what it means in dollars.
| Service | Current | Recommended | |
|---|---|---|---|
| Scalp Bleach | $200 | → | $260 |
| Colour Regrowth | $110 | → | $160 |
| Block Colour | $200 | → | $250 |
| Ladies Haircut | $60 | → | $75 |
| Wash + Blowdry | $80/$90 | → | $90/$100 |
| Toner + Blowdry | $180 | → | $190 |
Service volume dropped from 1,307 (2025) to a ~920 annualized pace (2026) — a 30% decline that pricing alone can't explain.
Jas commands the highest walk-out prices in Wollongong ($545 for full head blonde). This is earned as a blonde specialist — don't race to the bottom.
But the unbundled pricing model (foils + toner charged separately) makes the total less transparent to clients comparing prices online.
Jas doesn't have a pricing problem — she has a transparency problem. Her individual service prices are competitive. But because toner is charged separately ($180), the total walk-out cost is the highest in Wollongong without looking like it upfront. The fix isn't lowering prices — it's bundling strategically so clients see the total value before they book.